Amira
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Amira
- 3D
4 Beds 3 Baths 2,188 SqFt$420,000Open Sat 1PM-3PM - 1/25 25
3 Beds 2 Baths 2,019 SqFt$389,000Open Sat 11AM-1PM - 1/47 47
4 Beds 3 Baths 2,267 SqFt$400,000Open Sat 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,546 SqFt$315,000Open 6/13 1PM-3PM19434 Pacers Gait LN, Tomball, TX 77377
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/11 11
3 Beds 2 Baths 1,456 SqFt$2,500New20822 Little Sebastian Trail, Tomball, TX 77377
Listed by Walzel Properties - Galleria
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,040 SqFt$3,000Active - 1/50 50
3 Beds 2 Baths 2,040 SqFt$410,000Active - 1/49 49
3 Beds 2 Baths 1,724 SqFt$339,000Active - 1/9 9
4 Beds 4 Baths 3,196 SqFt$594,590Active - 1/6 6
4 Beds 3 Baths 2,175 SqFt$411,549Active - 1/6 6
4 Beds 2 Baths 1,883 SqFt$399,318Active - 3D
4 Beds 4 Baths 3,399 SqFt$599,900Price Dropped by $10K - 3D
4 Beds 3 Baths 2,438 SqFt$427,999Active - 1/50 50
4 Beds 4 Baths 2,523 SqFt$449,000Price Dropped by $5K19407 Filly Chase CT, Tomball, TX 77377
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/34 34
3 Beds 3 Baths 2,069 SqFt$2,950Active - 1/45 45
3 Beds 2 Baths 1,482 SqFt$310,000Price Dropped by $10K - 1/42 42
4 Beds 4 Baths 3,257 SqFt$610,000Active - 1/30 30
4 Beds 4 Baths 3,246 SqFt$514,900Active - 1/7 7
4 Beds 3 Baths 2,501 SqFt$448,674Active - 1/9 9
4 Beds 3 Baths 2,324 SqFt$432,810Active - 1/9 9
4 Beds 4 Baths 2,562 SqFt$457,679Active - 1/7 7
4 Beds 4 Baths 2,557 SqFt$533,667Active - 1/9 9
4 Beds 3 Baths 2,324 SqFt$424,209Active - 1/8 8
3 Beds 3 Baths 2,430 SqFt$527,806Active
- 1
- 2

