Crystal Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
496 homes for sale in Crystal Beach
- 3D
3 Beds 4 Baths 2,349 SqFt$795,000Open Sat 10AM-2PM - 1/50 50
4 Beds 4 Baths 2,064 SqFt$739,000Open Sat 12PM-3PM - 1/34 34
3 Beds 3 Baths 1,551 SqFt$495,000Open Sat 11AM-3PM - 1/44 44
4 Beds 2 Baths 1,530 SqFt$480,000New - 1/13 13
1 Bath 360 SqFt$179,000New - 1/25 25
4 Beds 2 Baths 1,320 SqFt$399,900New - 1/50 50
3 Beds 2 Baths 1,350 SqFt$499,995New - 1/49 49
4 Beds 4 Baths 1,850 SqFt$569,000New - 1/46 46
2 Beds 2 Baths 1,098 SqFt$399,000Active - 1/50 50
3 Beds 2 Baths 1,344 SqFt$2,980Active - 1/31 31
3 Beds 2 Baths 1,092 SqFt$365,000Active960 B Palmetto DR, Crystal Beach, TX 77650
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,260 SqFt$399,000Active - 1/42 42
3 Beds 2 Baths 1,288 SqFt$319,000Active - 1/49 49
4 Beds 4 Baths 2,318 SqFt$899,000Active - 3D
4 Beds 4 Baths 4,165 SqFt$950,000Active - 1/48 48
3 Beds 2 Baths 1,188 SqFt$439,000Active - 1/50 50
3 Beds 2 Baths 1,500 SqFt$399,000Active - 1/49 49
4 Beds 3 Baths 2,152 SqFt$695,000Active - 1/43 43
4 Beds 4 Baths 1,900 SqFt$599,000Active1998 Royalville CT, Crystal Beach, TX 77650
Listed by RE/MAX On The Water -Bolivar
Single Family Home
- 1/37 37
4 Beds 3 Baths 1,530 SqFt$520,000Active - 1/22 22
1 Bed 1 Bath 576 SqFt$244,500Active - 1/44 44
3 Beds 3 Baths 1,818 SqFt$546,000Active - 1/36 36
3 Beds 2 Baths 1,617 SqFt$464,000Active - 1/29 29
3 Beds 2 Baths 1,247 SqFt$399,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 21
Neighborhoods in Crystal Beach
Alberdie Add 1Alberdie Add 2 95Alberdie Add No. 1Beaumont Drive SubBlalockBlue WaterBlue Water 1Blue Water 2Blue Water 3Bouse Addn 1 (2018)Breezy AcresBungalows At Camp MargaritavilleCloon Sub 4Cloon Sub 5Cobbs CoveCobbs Cove 87Copacabana By The SeaCopcabana By The SeaCrennelandCrenneland B
Show More

