Crystal Beach
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
486 homes for sale in Crystal Beach
- 1/48 48
3 Beds 2 Baths 1,466 SqFt$515,000Open Sat 12PM-2PM - 1/50 50
4 Beds 4 Baths 2,064 SqFt$799,000Open Sun 11AM-1PM - 1/49 49
4 Beds 4 Baths 1,992 SqFt$849,990Open Fri 11AM-1PM - 1/30 30
5 Beds 4 Baths 2,048 SqFt$649,000New - 1/37 37
3 Beds 2 Baths 1,333 SqFt$435,000New - 1/49 49
3 Beds 3 Baths 1,784 SqFt$695,000New - 1/35 35
3 Beds 3 Baths 1,850 SqFt$750,000New - 1/25 25
4 Beds 3 Baths 2,176 SqFt$825,000New - 1/28 28
2 Beds 2 Baths 1,026 SqFt$360,000New - 1/36 36
3 Beds 2 Baths 1,176 SqFt$415,000New - 1/44 44
3 Beds 2 Baths 1,350 SqFt$470,000New - 1/26 26
3 Beds 2 Baths 1,382 SqFt$229,999New2055 Hwy 87, Crystal Beach, TX 77650
Listed by Compass RE Texas, LLC - West Houston
Single Family Home
- 1/45 45
4 Beds 2 Baths 1,800 SqFt$849,000New - 1/30 30
3 Beds 3 Baths 1,500 SqFt$540,000New - 1/39 39
1 Bed 1 Bath 384 SqFt$219,000New - 1/42 42
2 Beds 1 Bath 957 SqFt$235,000Price Dropped by $40K - 1/25 25
3 Beds 2 Baths 1,742 SqFt$420,000Price Dropped by $29K - 1/35 35
3 Beds 2 Baths 1,812 SqFt$449,950Active2940 Laguna DR, Crystal Beach, TX 77650
Listed by Berkshire Hathaway Home Services
Single Family Home
- 1/32 32
2 Baths 2,520 SqFt$998,000Active - 1/37 37
4 Beds 3 Baths 1,535 SqFt$514,000Price Dropped by $6K - 1/44 44
3 Beds 2 Baths 1,270 SqFt$489,000Active - 1/41 41
3 Beds 2 Baths 1,387 SqFt$495,000Active - 1/35 35
2 Beds 2 Baths 1,267 SqFt$385,000Active - 1/32 32
4 Beds 3 Baths 1,587 SqFt$633,200Active
- 1
- 2
- 3
- 4
- 5
- ...
- 21
Neighborhoods in Crystal Beach
AlberdieAlberdie Add 1ArceneauxBlalockBlue WaterBlue Water 1Blue Water 2Blue Water 3Blue Water 4Bouse Addn 1 (2018)Breezy AcresBungalows At Camp MargaritavilleCloon Sub 4Cobbs CoveCobbs Cove 87Copacabana By The SeaCopacabana By The Sea Sec 2CrennelandCrenneland BCrenshaw Beach 1
Show More

