Colmesneil
Market InsightsColmesneil is a city in Tyler County, Texas, United States. It is located 9 miles north of Woodville on U.S. Highway 69. The population was 596 at the 2010 census.
46 homes for sale in Colmesneil
- 1/49 49
1 Bed 1 Bath 552 SqFt$132,000New4011 County Road 3775, Colmesneil, TX 75938
Listed by Martindale Real Estate Investments
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,404 SqFt$249,000New - 1/39 39
2 Beds 1 Bath 1,200 SqFt$239,000New - 1/50 50
3 Beds 2 Baths 26.3 Acres$489,900Active - 1/43 43
3 Beds 2 Baths 25 Acres$595,000Active - 1/50 50
2 Beds 2 Baths 1,200 SqFt$465,000Active - 1/43 43
4 Beds 1 Bath 26.54 Acres$294,000Active - 1/39 39
4 Beds 2 Baths 1,344 SqFt$160,000Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 2,048 SqFt$175,000Active - 1/50 50
1 Bed 2 Baths 6.8 Acres$329,000Active - 1/35 35
3 Beds 2 Baths 1,344 SqFt$199,000Price Dropped by $11K - 1/30 30
1 Bed 1 Bath 480 SqFt$175,000Price Dropped by $14K1710 Fm 1745 N, Colmesneil, TX 75938
Listed by Martindale Real Estate Investments
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,136 SqFt$159,000Price Dropped by $6K - 1/23 23
4 Beds 2 Baths 2,016 SqFt$154,900Price Dropped by $5K - 1/36 36
3 Beds 2 Baths 5.16 Acres$299,000Price Dropped by $6K - 1/44 44
3 Beds 3 Baths 2,755 SqFt$564,000Active - 1/50 50
3 Beds 3 Baths 11 Acres$625,000Price Dropped by $34K - 1/50 50
4 Beds 1 Bath 72.13 Acres$560,000Price Dropped by $35K - 1/37 37
3 Beds 2 Baths 5.48 Acres$499,000Price Dropped by $61K - 1/49 49
5 Beds 4 Baths 11.4 Acres$669,000Price Dropped by $20K - 1/41 41
5 Beds 3 Baths 2,424 SqFt$285,950Price Dropped by $5K - 1/30 30
3 Beds 2 Baths 1,216 SqFt$129,000Price Dropped by $10K - 1/17 17
3 Beds 1 Bath 928 SqFt$54,200Active - 1/37 37
4 Beds 2 Baths 8.34 Acres$290,000Price Dropped by $20K1152 County Road 3260, Colmesneil, TX 75938
Listed by Martindale Real Estate Investments
Vacant Land
- 1
- 2

