Bellaire
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
69 homes for sale in Bellaire
- 1/50 50
4 Beds 3 Baths 3,968 SqFt$1,149,000Open Fri 4PM-7PM5111 Linden ST, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/38 38
4 Beds 4 Baths 4,040 SqFt$1,395,000Open Sun 2PM-4PM - 1/23 23
4 Beds 4 Baths 3,506 SqFt$1,150,000Open Sun 2PM-4PM4413 Darsey ST, Bellaire, TX 77401
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 50
4 Beds 5 Baths 4,424 SqFt$1,575,000Open Sun 2PM-4PM - 1/43 43
5 Beds 7 Baths 4,860 SqFt$1,875,000Open Sat 12PM-3PM - 1/50 50
6 Beds 10 Baths 13,076 SqFt$5,499,999New - 1/38 38
4 Beds 5 Baths 5,776 SqFt$1,999,990New - 1/31 31
4 Beds 4 Baths 3,513 SqFt$5,250New - 1/29 29
3 Beds 3 Baths 2,108 SqFt$2,775New - 1/47 47
4 Beds 5 Baths 3,367 SqFt$7,999New - 1/38 38
5 Beds 4 Baths 3,900 SqFt$1,375,000New - 1/32 32
5 Beds 5 Baths 3,850 SqFt$1,359,000New - 1/10 10
2 Beds 1 Bath 770 SqFt$1,850New - 1/16 16
4 Beds 2 Baths 1,723 SqFt$459,900New - 1/50 50
5 Beds 7 Baths 5,981 SqFt$2,390,000New - 1/21 21
2 Beds 3 Baths 1,907 SqFt$776,000New - 1/50 50
4 Beds 4 Baths 3,051 SqFt$7,000New - 1/46 46
4 Beds 3 Baths 3,388 SqFt$1,035,000Active - 1/14 14
5 Beds 5 Baths 4,234 SqFt$1,650,000Active5009 Imperial ST, Bellaire, TX 77401
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/50 50
5 Beds 5 Baths 5,142 SqFt$6,300Active - 1/43 43
4 Beds 6 Baths 4,591 SqFt$1,599,000Active - 1/20 20
3 Beds 1 Bath 1,359 SqFt$2,400Active - 1/36 36
4 Beds 4 Baths 4,471 SqFt$1,499,000Active - 1/46 46
5 Beds 5 Baths 5,109 SqFt$1,999,000Active
- 1
- 2
- 3

