Pinewood Trails
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
12 homes for sale in Pinewood Trails
- 3D
4 Beds 3 Baths 1,989 SqFt$329,390Active - 1/35 35
3 Beds 3 Baths 1,727 SqFt$274,140Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 1,727 SqFt$308,140Price Dropped by $5K - 1/10 10
3 Beds 3 Baths 1,727 SqFt$296,840Price Dropped by $5K - 1/9 9
3 Beds 3 Baths 1,607 SqFt$264,140Price Dropped by $5K - 1/4 4
4 Beds 3 Baths 2,870 SqFt$411,200Price Dropped by $5K - 1/5 5
3 Beds 3 Baths 2,258 SqFt$373,200Price Dropped by $5K - 1/3 3
3 Beds 3 Baths 2,107 SqFt$316,490Price Dropped by $5K - 1/3 3
3 Beds 3 Baths 1,704 SqFt$256,290Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 2,518 SqFt$375,150Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 2,258 SqFt$331,550Price Dropped by $10K - 1/3 3
3 Beds 3 Baths 1,438 SqFt$294,540Active
- 1

