Anahuac
Market InsightsAnahuac is a city in the U.S. state of Texas. The population of the city was 2,243 at the 2010 census. Anahuac is the seat of Chambers County and is situated in Southeast Texas. The Texas Legislature designated the city as the "Alligator Capital of Texas" in 1989. Anahuac hosts an annual alligator festival.
116 homes for sale in Anahuac
- 1/43 43
3 Beds 2 Baths 2,003 SqFt$450,000New - 1/50 50
5 Beds 6 Baths 4,811 SqFt$1,499,900New - 1/46 46
4 Beds 4 Baths 2,733 SqFt$560,000New - 1/38 38
2 Beds 2 Baths 1,152 SqFt$330,000New - 1/44 44
4 Beds 3 Baths 1,922 SqFt$350,000Active - 1/47 47
4 Beds 3 Baths 3,248 SqFt$599,000Active - 1/11 11
2 Beds 1 Bath 0.11 Acres$980Active - 1/7 7
3 Beds 3 Baths 3,320 SqFt$385,000Active - 1/38 38
2 Beds 3 Baths 1,408 SqFt$379,000Active - 1/7 7
3 Beds 1 Bath 816 SqFt$1,100Active - 1/39 39
2 Beds 3 Baths 1,390 SqFt$375,000Price Dropped by $12K - 1/24 24
3 Beds 3 Baths 2,642 SqFt$368,000Price Dropped by $12K - 1/6 6
1 Bed 1 Bath 600 SqFt$129,900Active - 1/28 28
4 Beds 4 Baths 1,662 SqFt$259,000Active - 1/50 50
4 Beds 3 Baths 2,267 SqFt$379,000Active - 1/33 33
3 Beds 2 Baths 2,013 SqFt$360,000Active - 1/28 28
2 Beds 2 Baths 824 SqFt$1,350Active - 1/49 49
2 Beds 7 Baths 1,632 SqFt$650,000Active - 1/17 17
3 Beds 1 Bath 1,168 SqFt$165,000Active - 1/15 15
3 Beds 2 Baths 1,216 SqFt$109,900Price Dropped by $10K - 1/39 39
3 Beds 2 Baths 1,951 SqFt$310,000Price Dropped by $15K - 1/30 30
4 Beds 3 Baths 2,874 SqFt$434,000Price Dropped by $15K - 1/32 32
4 Beds 3 Baths 2,097 SqFt$219,990Active - 1/23 23
3 Beds 2 Baths 2,143 SqFt$230,000Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Anahuac
A Taylor SurBaysideBayviewC WillcoxChannelview SubCypress PointCypress Point Sec 4Cypress Point Sec FourG H Fahring AddHopes LandingMoses A Carroll LeagueNelson SubOak Island 02P A Huffman SubPenick AddR E BoothShady Glen SubSouth Shore Sub & First AddSunnyside AddWhite Heron Residence Estate
Show More

